The best thing about football world is for sure the goals, the games, the supporters, the stadiums, and last but not least, the ranking. The FIFA World Rankings is a ranking system for men’s national teams in association football, currently led by Spain. The teams of the member nations of FIFA (Fédération Internationale de Football Association), football’s world governing body, are ranked based on their game results with the most successful teams being ranked highest. The rankings were introduced in December 1992, and six teams (Argentina, Brazil, France, Germany, Italy and Spain) have held the top position, of which Brazil have spent longest ranked first.
FIFA issues by-country rankings every month (if im not mistaken), based on many things. You will have to go through Wikipedia to find out how FIFA comes with such ranking. We’ll have no space for that here.
I found something trough google, that someone has come up with FIFA January 2011 rankings, which is of course not officially from FIFA. But he said that he used the ELO computing system used by FIFA to determine the rankings.
Indonesia, a third-class country in football, has been climbing quite convincingly since November 2010, where it was on the 135th, in December it racked up to 127th, and based on this guy, it’s now in the 125th. I want to say that this is quite accurate. Here’s the Unofficial FIFA ranking as per January 2011 :
Top 25 will remain unchanged and Egypt will climb to 8th, improving their best ever ranking, 9th, first achieved in July 2010.
Probable January 2011 rank – Team – Probable January 2011 points – +/- Ranking – +/- Points
1 Spain 1887 0 0
2 Netherlands 1723 0 0
3 Germany 1485 0 0
4 Brazil 1446 0 0
5 Argentina 1338 0 0
6 England 1195 0 0
7 Uruguay 1152 0 0
8 Egypt 1097 1 19
9 Portugal 1090 -1 0
10 Croatia 1075 0 0
11 Greece 1016 0 0
12 Norway 995 0 0
13 Russia 982 0 0
14 Italy 965 0 0
15 Chile 950 0 0
16 Ghana 924 0 16
17 Slovenia 897 0 0
18 France 867 0 0
18 USA 867 0 0
20 Slovakia 854 0 0
21 Côte d’Ivoire 846 0 0
22 Switzerland 841 0 0
23 Serbia 837 0 0
24 Paraguay 832 0 0
25 Montenegro 824 0 0
26 Australia 808 0 -7
27 Mexico 795 0 0
28 Denmark 790 0 0
29 Japan 776 0 0
30 Czech Republic 751 0 0
31 Turkey 741 0 0
32 Nigeria 730 0 5
33 Sweden 712 0 0
34 Ukraine 702 0 0
35 Republic of Ireland 681 1 0
36 Algeria 678 -1 -9
37 Belarus 660 1 0
38 Cameroon 650 -1 -20
39 Korea Republic 649 1 2
40 Gabon 640 -1 -8
41 Hungary 632 1 0
42 Burkina Faso 619 -1 -25
43 Northern Ireland 615 0 0
44 Tunisia 592 1 16
45 Bosnia-Herzegovina 582 -1 0
46 Austria 569 0 0
47 Guinea 568 -1 -1
48 Colombia 558 0 0
49 Bulgaria 555 0 0
50 Israel 551 0 0
51 South Africa 550 0 0
52 Ecuador 542 1 7
52 Scotland 542 0 0
54 Botswana 535 -1 0
55 Lithuania 532 0 0
56 Honduras 531 3 15
56 Romania 531 0 0
58 Belgium 526 -1 0
59 Jamaica 522 -1 0
60 Armenia 515 0 0
60 Venezuela 515 0 0
62 Cuba 512 0 0
63 New Zealand 506 0 0
64 Albania 497 1 0
65 Peru 486 3 0
66 Panama 475 -2 -26
67 Mali 474 0 -14
68 Iran 472 -2 -23
69 Costa Rica 467 0 0
70 Senegal 465 0 1
71 Libya 451 1 0
72 Benin 449 -1 -13
72 Georgia 449 1 0
72 Poland 449 1 0
75 Cape Verde Islands 444 0 0
76 Latvia 440 2 0
77 Morocco 437 2 0
78 Saudi Arabia 431 3 4
79 Uganda 430 1 1
80 Zambia 425 -4 -16
81 Finland 419 2 0
82 FYR Macedonia 418 -6 -23
83 Canada 411 1 0
83 Moldova 411 1 0
85 China PR 409 2 20
86 Angola 405 2 27
87 Estonia 393 -5 -33
88 Trinidad and Tobago 373 1 0
89 Cyprus 367 1 0
90 Haiti 357 0 -10
91 Malawi 355 -5 -41
92 Mozambique 353 4 7
93 Bahrain 352 0 1
94 Sudan 351 -2 -15
95 Grenada 349 -1 0
95 Niger 349 -1 0
97 Bolivia 344 0 0
98 Azerbaijan 343 0 0
99 Iraq 317 2 -6
100 Togo 313 3 0
101 Kuwait 311 1 -6
102 Antigua and Barbuda 299 4 0
103 Jordan 297 1 -8
103 Oman 297 -4 -32
105 Gambia 290 -5 -35
106 Qatar 284 8 24
107 Uzbekistan 282 2 7
108 United Arab Emirates 281 -3 -20
109 Guyana 275 0 0
110 Syria 274 -3 -22
111 Korea DPR 271 -3 -21
112 Central African Republic 263 -1 0
113 Iceland 261 -1 0
113 Wales 261 -1 0
115 Suriname 257 0 0
116 Tanzania 256 0 0
117 El Salvador 251 0 0
118 Guatemala 247 0 0
119 Zimbabwe 246 0 0
120 Thailand 244 1 5
121 St. Kitts and Nevis 242 0 3
122 Congo 239 -1 0
123 Sierra Leone 233 2 9
124 Ethiopia 231 0 0
125 Indonesia 229 2 18
126 Yemen 222 0 10
127 Kenya 210 -7 -30
128 Dominica 196 1 0
129 Congo DR 190 1 0
130 Barbados 187 1 0
131 Puerto Rico 184 2 0
132 Luxembourg 180 2 0
133 Vietnam 175 4 8
134 Turkmenistan 173 1 0
135 Rwanda 172 -3 -13
136 Faroe Islands 171 0 0
137 Burundi 168 -9 -34
138 Kazakhstan 161 0 7
139 Namibia 156 -1 2
140 Singapore 151 0 3
141 Chad 147 0 0
142 Tajikistan 141 3 15
143 St. Vincent and the Grenadines 132 -1 0
144 Hong Kong 128 2 4
145 Malaysia 125 -1 -3
146 India 124 -4 -8
147 Guinea-Bissau 121 0 0
148 Liechtenstein 116 0 0
149 Myanmar 109 0 0
150 Netherlands Antilles 107 1 0
151 Fiji 103 1 0
152 Chinese Taipei 102 1 0
153 Philippines 97 -3 -11
154 Madagascar 91 1 0
155 New Caledonia 89 1 0
156 Cayman Islands 88 1 0
157 Nicaragua 86 1 0
158 Bangladesh 84 1 0
159 Liberia 82 1 0
159 Swaziland 82 1 0
161 Maldives 81 1 0
162 Sri Lanka 79 1 0
163 Malta 76 1 0
164 Equatorial Guinea 72 1 0
165 Cambodia 68 1 0
166 Vanuatu 67 1 0
167 Dominican Republic 66 1 0
168 Laos 64 1 0
168 Lebanon 64 -14 -28
170 Lesotho 62 0 0
171 Pakistan 56 0 0
172 Bermuda 55 3 6
173 Belize 54 -1 0
173 Nepal 54 -1 0
175 Kyrgyzstan 50 -1 0
176 Mauritania 49 4 11
177 British Virgin Islands 41 -1 0
178 Eritrea 40 -1 0
178 Palestine 40 -1 0
178 Solomon Islands 40 -1 0
181 St. Lucia 37 0 0
182 Mongolia 32 0 0
183 Tahiti 31 1 0
184 Samoa 26 1 0
185 Somalia 23 -3 -9
186 Comoros 19 0 -5
186 Turks and Caicos Islands 19 1 0
188 Cook Islands 17 0 0
188 Guam 17 0 0
188 Tonga 17 0 0
191 Mauritius 16 0 0
192 Djibouti 15 -1 -1
193 Macau 14 0 0
194 Bahamas 13 0 0
195 Afghanistan 10 0 0
195 Seychelles 10 0 0
197 Bhutan 9 0 0
197 Brunei Darussalam 9 0 0
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 0
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0
starfish7-koga.blogspot.com
http://www.eloratings.net/
http://www.football-rankings.info
Related Post:
0 Responses to Probable new FIFA ranking January 2011